| HAYES | ||
| Breen | Adrian | |
| Creagh | Fergus | RIP |
| Croke | Liam | |
| Curtis | Hugh | |
| Elliott | Suzanne | |
| Flynn | Niall | |
| Frost | Garrett | |
| Fulham | John | |
| Guilfoyle | Gavin | |
| Hayes | Mark | |
| Heaslip | Ronan | |
| Kernan | Eoin | |
| Kneafsey | Eavan | |
| Lillis | John | |
| Lowe | Kay | |
| MacMahon | Ronan | |
| Murray | Aileen | |
| O’Donnell | Sinead | |
| O’Donnell | Thomas | |
| O’Halloran | William | |
| Rellis | Fiona | |
| Shorten | Tracy | |
| Smith | Eamon | |
| Trehy | Fiona | |
| KIMURA | ||
| Barrett | Anton | |
| Barry | Nicky | |
| Clery | Marcus | |
| Collins | Gemma | |
| Considine | Monica | |
| de Barra | Eamonn | |
| Geary | Thomas | |
| Hillery | Siobhan | |
| Hourihan | David | |
| Jones | Pat | |
| Keane | Barry | |
| Kerin | Tanya | |
| McCann | Niall | |
| McDonnell | Liam | |
| O’Connor | Eva | |
| O’Driscoll | David | |
| O’Dwyer | Kevin | |
| O’Hagan | Kevin | |
| O’Shea | Eamon | |
| Tucholski | Dorothea | |
| Walsh | Maura | |
| Welch | Roslyn | |
| KOSTKA | ||
| Bourke | Diarmuid | |
| Cassidy | Brendan | |
| Clancy | Jim | |
| Clifford | Tony | |
| Cussen | Adrian | |
| Duffy | Rachel | |
| Flahive | Miriam | |
| Hughes | Heidi | |
| Kelly | Ellen | |
| Leahy | Colin | |
| Leonard | Stephen | |
| McDonagh | Jody | |
| McInerney | Ann | |
| McMahon | Lorcan | |
| Moore | Rosemary | |
| Morrow | Alison | |
| Noonan | John | |
| Normoyle | Patrick | |
| O’Brien | Kieran | |
| O’Rahilly | Kian | |
| O’Sullivan | Diarmuid | |
| O’Sullivan | Eoin | |
| Roche | Peter | |
| Ryan | Ann | |
| Ryan | Deborah | |
| Ryan | Kenneth | |
| White | Sheila | |
| Barry | David | |
| MEYER | ||
| Corcoran | Niall | |
| Corrigan | Tony | |
| de Courcy | Maurice | |
| Flynn | Joseph | |
| Gallwey | Carolyn | |
| Heraty | Paul | |
| Jackman | Jim | |
| Keating | Fearghal | |
| Kirby | Orla | |
| Larkin | Conor | |
| Lovell | Trevor | |
| MacGowan | Fiona | |
| MacNeill | Briain | |
| McCarthy | Tracy | |
| McCord | Sarah | |
| Noonan | Orla | |
| O’Connell | Kevin | |
| Quaid | Jeremy | |
| Quain | Esther | |
| Scanlon | Colin | |
| Sheehan | Sinead | |
| Sloan | Claire | |
| Staunton | Elaine | |
| Stokes | Richard | |
| Wallace | John | |
| Wood | Feargal | |
| XAVIER | ||
| Ahern | Thomas | |
| Callan | Brian | |
| Colgan | Darragh | |
| Donnellan | Paul | |
| Fitzgerald | Malcolm | |
| Fitzgibbon | John | |
| Flannery | William | |
| Frawley | Emily | |
| Gorman | Kenneth | |
| Harty | Sinead | |
| Hopkins | Valerie | |
| Holmes | Paul | |
| Imbusch | Alan | |
| Jordan | Raymond | |
| Kearney | Padraig | |
| McCarthy | Donal | |
| McDarby | Jason | |
| McDonagh | Valerie | |
| McMahon | William | |
| Noble | David | |
| O’Carroll | Derval | |
| O’Kelly | Maria | |
| O’Malley | Sheila | |
| O’Neill | Paul | |
| O’Sullivan | Eoin | |
| O’Sullivan | Fiona | |
| Prendergast | Aedin | |
| Wylie | Michael | |
| WOULFE | ||
| Bennett | Simon | |
| Carrig | Cora | |
| Doyle | Brian | |
| Fitzgerald | Claire | |
| Flahive | Darren | |
| Frawley | Kevin | |
| Hanley | Edmund | |
| Hogan | Adrienne | |
| Kenihan | Declan | |
| Kenihan | Liam | |
| Malone | Brendan | |
| Mannix | Liam | |
| Marrinan | Seamus | |
| McBrearty | Michael | RIP |
| McGrath | Sinead | |
| McMahon | Paul | |
| Moloney | Paul | |
| O’Connell | Brian | |
| O’Driscoll | Maurice | |
| O’Shea | Liam | |
| Parsons | Mark | RIP |
| Ryan | Christopher | |
| Whelan | Harold |
