| Surname | Forename | Notes | RIP |
|---|---|---|---|
| Cowhey | Bobby | Left before ’60 | + |
| Donnellan | Joe | ||
| Finlay | Fred | ||
| Foley | Jim | ||
| Gaule | Brian | + | |
| Griffin | Pat | ||
| Guerin | Michael | ||
| Harris | Billy | + | |
| Hayes | Michael | Left before ’60 | |
| Hickey | Liam | Left before ’60 | |
| Hogan | Jack | ||
| Kelly | Aidan | ||
| Killeen | Jim | ||
| McCauley | Tom | ||
| McKernan | Colm | + | |
| Molloy | Fergus | + | |
| Mulqueen | Paddy | Left before ’60 | + |
| Murray | John | ||
| Naughton | Tom | ||
| Nunan | Dermot | Left before ’60 | |
| O’Driscoll | Barry | ||
| O’Hanlon | Redmond | ||
| O’Higgins | Niall | Left before ’60 | |
| O’Malley | John | ||
| O’Shea | Frank | ||
| Quinn | John | ||
| Quirke | Brendan | ||
| Reddan | Pat | ||
| Ryan | Seamus | ||
| Ryan | Donal | Left before ’60 | |
| Shields | Michael | ||
| Yeoman | Bobby |
