| ARCHER | |
| Ahern | Stephen |
| Anderson | Anthony |
| Bourke | William |
| Burke | John |
| Cahillane | Gearoid |
| Carroll | Garry |
| Cleary | William |
| Clifford | Thomas |
| Clohessy | Aidan |
| Coady | Daniel |
| Collopy | Donald |
| Connolly | Mark |
| Conroy | Raymond |
| Conway | Michael |
| Corbett | Niall |
| Cullinan | Pius |
| Curtin | Michael |
| Deery | James |
| Fox | Paul |
| Frawley | Fergus |
| Gleeson | Peter |
| Griffin | Brian |
| Murray | Laurence |
| DANIEL | |
| Doyle | Veronica |
| Hall | Frank |
| Hannon | Michael |
| Harty | John |
| Hayes | Frank |
| Humphreys | Tom |
| Keane | Robert |
| Kehilly | Fergus |
| Kennedy | Joe |
| Kernan | Cliona |
| Lawless | Dan |
| Le Masney | Niall |
| McCarthy | Louis |
| McDonnell | John |
| McGuire | Michael |
| McKeon | Brendan |
| McLoughlin | Raymond |
| McManus | Gerard |
| McNamara | Gerard |
| Stack | Donna |
| KIMURA | |
| Kelly | Michael |
| Kirby | Michael |
| Mahon | Conor |
| Mcnamara | Gerard |
| Mehl | Norbert |
| Moloney | Donal |
| Mullen | Fintan |
| O’Dwyer | Padraig |
| O’Farrelly | Martin |
| O’Shea | David |
| O’Shea | Gerard |
| O’Sullivan | Tom |
| Power | David |
| Power | William |
| Prendergast | Thomas |
| Quilligan | John |
| Reeves | Edward |
| Rochford | Denis |
| Ryan | Percy |
| Ryan | Thomas |
| Sheppard | David |
| Tighe | Des |
| Wallace | Derek |
| Whelan | John |
| Left before L.C. | |
| Casey | Val |
