| CAMPION | ||
| Clohessy | Margaret | |
| Conway | Mark | |
| Flynn | Anthony | |
| Foley | Jonathan | |
| Hogan | David | |
| Hopkins | Frank | |
| Leonard | John | |
| Malone | Andrew | |
| McCarthy | Kevin | |
| McCrann | Pearse | |
| McNamara | Paul | |
| Moloney | John | |
| O’Connor | Derick | |
| O’Flaherty | Derek | |
| O’Mahony | Roger | |
| O’Mara | Nicholas | |
| Payne | Yvonne | |
| Ruddle | Diarmuid | |
| Tuite | Niall | |
| Williams | Gerard | |
| Woulfe | Denis | |
| COLLINS | ||
| Barry | Colm | |
| Corbett | Niall | |
| Cross | Gerard | |
| Cross | Rosaleen | |
| Curtin | John | |
| Egan | Frances | |
| Fitzgerald | Richard | |
| Hassett | Michael | Left b4 LC |
| Manning | Michael | |
| McGuane | Michael | |
| Mcmahon | Eamon | |
| McManus | Gerard | |
| Moloney | Anthony | |
| Moloney | Peter | |
| Noonan | James | |
| O’Farrelly | Martin | |
| O’Mara | Stephen | |
| O’Shaughnessy | Francis | |
| O’Sullivan | Nevil | |
| Prendergast | Tom | |
| Quigley | Eithne | |
| Quilligan | Niall | |
| Reeves | Roger | |
| Walpole | Jacqueline | |
| DELANY | ||
| Barry | Edmond | |
| Brady | Ashton | |
| Byrne | Colman | |
| Collins | Jennifer | |
| deBhulbh | Muiris | |
| Eglinton | Donald | |
| Fitzgerald | David | |
| Gavin | Sean | |
| Griffin | Mairead | |
| Hennigar | Frank | |
| Jacob | Michael | |
| Karsten | Robert | |
| Kelly | James | |
| Kennedy | Hugh | |
| Kneafsey | Brian | |
| Leahy | Michael | |
| Little | Patrick | |
| McDonnell | Donald | |
| Mulrooney | Robert | |
| Murphy | Thomas | |
| Murtagh | Sean | |
| Webb | Paul | |
| White | James | |
| SULLIVAN | ||
| Curtin | Celestine | |
| Donnelly | Barry | |
| Lewis | Benedict | |
| McCloskey | Vincent | |
| McNamara | John | |
| Moloney | Patraig | |
| O’Mahony | James | |
| Ryan | Michael | |
| Stack | William | |
| Tierney | Derek | |
| WADDING | ||
| Anderson | John | |
| Bennis | Gearoid | |
| Bolton | Chris | |
| Brady | Alan | |
| Brislane | Gerald | |
| Burtchaell | Jack | |
| Campion | John | |
| Chambers | John | |
| Clinton | Damien | |
| Cooney | Bridget | |
| Cullen | Padraig | |
| Griffin | David | |
| Hegarty | Patrick | |
| Humphreys | Chris | |
| Karsten | Hazel | |
| Keary | Reamonn | |
| Kernan | Mella | |
| McCarthy | Gerard | |
| McNamara | Paul | |
| McNamara | Peter | |
| Molamphy | Elizabeth | |
| Moloney | Philip | |
| Moore | Gerard | |
| Morris | Bryan | |
| O’Connor | Laura | |
| O’Donnell | John | |
| O’Keefe | Patrick | |
| WHITE | ||
| Collery | Gerard | |
| Conway | Seamus | |
| Cooney | Austin | |
| Coughlan | Ciaran | |
| Cusack | Liam | |
| Daly | Matthew | |
| Donovan | Dan | |
| Doyle | Joseph | |
| Fitzgerald | Suzanne | |
| Flannery | Laurence | |
| Hall | Denise | |
| Hanamy | John | |
| Hayes | Denise | |
| Hickey | Dermot | |
| Hussey | Liam | |
| Lowes | Mary | |
| O’Riordan | Michael | |
| O’Shea | Joseph | |
| O’Sullivan | Dorothy | |
| Power | John | |
| Quillinan | Maurice | |
| Sinnott | Mark | |
| Speed | Andrew | |
| Stuart | Joseph | |
| Walpole | Harry |
