| HOPKINS | |||
| Casey | Michael | ||
| Coady | Owen | ||
| Conran | Peter | ||
| Duggan | Niall | ||
| Feighery | Gerard | ||
| Hannon | Conor | ||
| Hannon | Garry | ||
| Hartnett | Gerard | ||
| Higgins | Denis | ||
| Hogan | James | ||
| Horgan | Kieran | ||
| Keogh | Gary | ||
| Little | Joseph | ||
| Long | Aidan | ||
| McNulty | Brian | ||
| Mellett | Patrick | ||
| Moloney | Leonard | ||
| O’Donovan | Frank | ||
| O’Mahony | David | ||
| O’Neill | Padraig | ||
| O’Sullivan | Eugene | ||
| Reidy | Sean | ||
| Slattery | Gerard | ||
| Tierney | Bennett | ||
| Walpole | Peter | ||
| Walshe | David | ||
| MEYER | |||
| Bolger | Francis | ||
| Bourke | Roger | ||
| Cunningham | John | ||
| Curtin | Timothy | ||
| Dwyer | Denis | ||
| Fitzgerald | Rory | ||
| Gavin | Niall | ||
| Harold | John | ||
| Hayes | Michael | ||
| Hayes | Seamus | ||
| Kennedy | Michael | ||
| Leavy | Thomas | ||
| Manton | Barry | ||
| McNamara | Harry | ||
| McNamara | John | ||
| MacNamara | Liam | ||
| O’Brien | Barry | ||
| O’Farrell | John | RIP | |
| O’Sullivan | Patrick | ||
| Rael | James | ||
| Ryan | Raymond | ||
| SOUTHWELL | |||
| Dillon | Kenneth | RIP | |
| Earlie | Denis | ||
| Foley | Gerard | RIP | |
| Gaffney | Dermot | ||
| Gallivan | Noel | ||
| Herlihey | Diarmuid | ||
| Holliday | Christopher | ||
| Kaar | Peter | ||
| Kennedy | Eamonn | ||
| McLoughlin | Michael | ||
| O’Malley | Joseph | ||
| O’Riordan | Dominic | ||
| O’Shea | John | ||
| White | Michael | ||
| O’Sullivan | David | Died in 1970 while a student | RIP |
| Penny | Frank | Left before LC | RIP |
