| Barker | Michael | |
| Barron | Michael | |
| Barry | John M.E. | |
| Byrne | Noel P. | |
| Clarke | Anthony | |
| Collins | Martin | |
| Cussen | Maurice | |
| Danagher | William P.J. | |
| Duffy | Edward | |
| Gough | Thomas | |
| Harte | Paul | |
| Hickey | Joseph J. | Left before LC |
| Hough | David | |
| Ireton | Vincent | |
| Kelly | Michael | |
| Kerr | Maurice | |
| McInerney | Dermot | |
| McMahon | Andrew P. | |
| McMahon | Gerard | |
| McNamara | Liam | |
| McNamara | Michael | |
| Meagher | John | |
| Mulcahy | James R. | |
| Murphy | Clement | |
| Murray | Anthony | |
| Neeson | John P. | |
| O’Brien | David | |
| O’Brien | Paul | |
| O’Brien-Moran | Hugh | |
| O’Connor | Michael | |
| O’Shea | Gerard | |
| O’Sullivan | Michael | |
| Ryan | Daniel | |
| Shee | John | |
| Sheehy | Darby | |
| Shorten | Peter | |
| Spencer | Clement | |
| Stafford | Alexander | |
| Thompson | Gerard | |
| Walsh | Gerard M. | |
| Whelan | Bernard |
