| DELANEY | |
| Barry | Nicky |
| Brennan | David |
| Clein | Jonathon |
| Duggan | Claire |
| Forde | Declan |
| Harrold | Pat |
| Harty | Conor |
| Herlihy | Conor |
| Hogan | Anne |
| McDaid | Kevin |
| McGowan | Conor |
| McKeon | Louise |
| McMahon | Niamh |
| O’Brien | Leonard |
| O’Connor | Deirdre |
| O’Grady | Angela |
| O’Leary | Nora |
| O’Sullivan | Katherine |
| O’Sullivan | Michael |
| Reddan | Deirdre |
| Reynolds | Mary |
| Ryan | Thomas |
| Sweeny | Oonagh |
| Toomey | Sarah |
| Wallace | Anne |
| SOUTHWELL | |
| Crean | Kevin |
| Cross | Jude |
| Doyle | Brian |
| Forde | John |
| Gleeson | Noreen |
| Hanley | Brian |
| Heaslip | Ronan |
| Heslin | George |
| Kernan | Eoin |
| Kiernan | Dermot |
| Lewis | Adrian |
| Lynch | Owen |
| Moroney | John |
| O’Flynn | Colleen |
| O’Sullivan | Conor |
| O’Toole | Eoin |
| Parker | Maureen |
| Prendergast | Billy |
| Rabson | carina |
| Riordan | Gerard |
| Ryan | Declan |
| Ryan | Derek |
| DECHARDIN | |
| Brennan | Michael |
| Creed | Jean |
| Dennehy | Paul |
| Earlie | Simon |
| Harrington | Tony |
| Kirby | Gerald |
| McAree | Conor |
| McCormack | Patrick |
| McNamara | Robert |
| Morrow | Brian |
| O’Driscoll | Maurice |
| Parsons | David |
| Reddan | Rosemary |
| Ryan | John |
| Stackpoole | Edel |
| Thompson | Sarah |
| Whelan | Harold |
| CAMPION | |
| Callan | Aedin |
| Connolly | Karina |
| Corcoran | Tom |
| Curley | Peter |
| Curtis | Neil |
| Dunne | Derrick |
| Elliott | Mark |
| Flanagan | Paul |
| Frost | Deirdre |
| Geraghty | Eileen |
| Gohery | Carmel |
| Hannan | Siobhan |
| Hynes | Noelle |
| Jordan | Bernadette |
| Kirby | John |
| Lyons | John |
| Meade | Paul |
| Morrissey | Trevor |
| Mulcahy | Diarmuid |
| Mulrooney | Neil |
| O’Connor | Aisling |
| O’Connor | Justin |
| O’Donoghue | Mark |
| O’Dwyer | Laura |
| O’Neill | Maria |
| Quain | Margaret |
| Riordan | Anita |
| Rodgers | Aoife |
| Ryan | Niall |
| Trehy | Adrian |
| WADDING | |
| Bennett | Simon |
| Darcy | Jim |
| Deegan | Mark |
| Donoghue | Alice |
| Flynn | Niall |
| Gibson-Steele | Aileen |
| Heraty | Derry |
| Jones | Patricia |
| Kelly | Angela |
| Kennedy | Caroline |
| Macken | Dominic |
| McDarby | Jason |
| McGrath | Kevin |
| McGuinness | David |
| McKeon | Michael |
| Neville | Eric |
| Noonan | Deirdre |
| Oakley | Jennifer |
| O’Connor | Jennifer |
| O’Dea | Andrew |
| O’Dea | Kenneth |
| O’Donovan | Breffni |
| O’Dwyer | Michael |
| O’Sullivan | Peter |
| Wallace | David |
| Walsh | Claire |
| GONZAGA | |
| Bennis | Sharon |
| Cummins | Mary |
| Darcy | Julian |
| Deegan | John |
| Donegan | Alan |
| Downes | Ronan |
| Frawley | John |
| Hannon | Edward |
| Hayes | Des |
| Hughes | Tanya |
| Kiely | Elaine |
| Maher | Shane |
| McCarthy | Frank |
| McMahon | Gerard |
| Molloy | Patrick |
| Moloney | Roger |
| Molony | Conal |
| Moroney | Carol |
| Morrissey-Murphy | Natasha |
| Mulcahy | Garech |
| Naughton | Clifford |
| O’Carroll | Niall |
| O’Connor | Tony |
| O’Dwyer | Niamh |
| Olsthoorn | Elaine |
| O’Sullivan | Dara |
| Tuohy | Karen |
