| BREBUF | |
| Barry | Adrian | 
| Brennan | Michael | 
| Brodie | Joseph | 
| Costelloe | Karen | 
| Crowley | Diarmuid | 
| Harrington | Suzanne | 
| Hickey | Sheila | 
| Holland | Hilary | 
| Lane | Catherine | 
| Leonard | Maeve | 
| Lowry | Margaret | 
| McCord | Jean | 
| McMahon | Shane | 
| Moloney | Danna | 
| Motherway | David | 
| Nolan | Liam | 
| Normoyle | Carmel | 
| O’Donoghue | Mark | 
| O’Leary | Ann | 
| O’Malley | Deirdre | 
| Quain | Margaret | 
| Ryan | Ann | 
| Smyth | Catherine | 
| Walsh | Barry | 
| White | Joan | 
| Wood | Aedamer | 
| FIELDE | |
| Brosnan | Geraldine | 
| Burke | Redmond | 
| Cummins | Gerard | 
| D’Arcy | Aengus | 
| Deegan | Mark | 
| Fitzgerald | Norman | 
| Forde | Fiona | 
| Hanrahan | Ronan | 
| Hillery | Anne | 
| Imbusch | Stephen | 
| Kirby | Brian | 
| Kirby | Freda | 
| Little | Chris | 
| Magan | Brenda | 
| Maher | Paul | 
| McConkey | William | 
| Meade | Aisling | 
| O’Carroll | Donal | 
| O’Driscoll | Barry | 
| O’Dwyer | Valerie | 
| Prendergast | John | 
| Quaid | Roslyn | 
| Ryan | Anne Marie | 
| Ryan | Niall | 
| Tuite | Eamonn | 
| Whelan | Maurice | 
| JOGUES | |
| Clery | Andrew | 
| Clohessy | Noel | 
| Collins | Aoife | 
| Conlan | Grainne | 
| Davern | Michelle | 
| Delaney | Barbara | 
| Dennehy | Paul | 
| Frawley | Anita | 
| Gallwey | Monique | 
| Guiry | Brian | 
| Hogan | Frank | 
| Kelly | Helen | 
| McDermott | John | 
| McInerney | Joyce | 
| Moroney | John | 
| Normoyle | Helen | 
| O’Brien | Antoinette | 
| O’Donnell | Paul | 
| O’Sullivan | Donal | 
| O’Sullivan | Ray | 
| Real | Flan | 
| Reil | Gary | 
| Rodgers | Bryan | 
| Ryan | Greg | 
| Shannon | Stephen | 
| Sweeney | Fionnghuaile | 
| Tobin | Richard | 
| Walsh | Jackie | 
| MARQUETTE | |
| Bourke | Peggy | 
| Brodie | Orla | 
| Bugler | John | 
| Duffy | Maggie | 
| Dunworth | Billy | 
| Dunworth | Catriona | 
| Flynn | Errol | 
| Hogan | Vivien | 
| Howlin | Tom | 
| Keogh | Kenneth | 
| Keyes | Susan | 
| McAree | Conor | 
| McCormack | Denise | 
| McDarby | Dean | 
| Moroney | Carol | 
| Murray | Liam | 
| Murtagh | Grainne | 
| Neville | Conor | 
| O’Brien | Teresa | 
| O’Sullivan | Maire | 
| Ryan | Plunkett | 
| Toomey | Damien | 
| Wallace | Andrew | 
| RAHNER | |
| Davoren | James | 
| Flahive | David | 
| Forde | Gerald | 
| Foster | Michelle | 
| Ho | Paul | 
| Lavery | Neil | 
| Locke | Kevan | 
| McConnell | Stehen | 
| McDonogh | Richard | 
| Moore | Patricia | 
| Moran | Eoin | 
| Morrissey | Ivan | 
| Murray | Alan | 
| O’Sullivan | Collette | 
| Quin | Syephen | 
| Ryan | Robert | 
| Ryan | Stuart | 
| Shanahan | Eoin | 
| Shannon | John | 
| WHITE | |
| Barrett | Derek | 
| Barry | Eddie | 
| Bouchier | Kevin | 
| Dalton | Stephen | 
| Forde | John | 
| Hogan | Marion | 
| Hussey | Kevin | 
| Jones | Helen | 
| Lillis | Sarah | 
| Lyons | Robert | 
| Maher | Noel | 
| McCarthy | Liam | 
| McNamara | Seamus | 
| O’Connell | Tony | 
| O’Neill | Sean | 
| O’Toole | Elaine | 
| Power | Jonathan | 
| Redden | David | 
| Riordan | Gerard | 
| Toomey | Joseph | 
| Walsh | John | 
| Walsh | Liam | 
| Whelan | Michael | 
