| BREBEUF | |
| Bourke | Michael |
| Collery | James |
| Curtin | Michael |
| Hanrahan | Dermot |
| Hegarty | John |
| Hickey | Neasa |
| Humphreys | Thomas |
| Kehily | Fergus |
| Kelly | Michael |
| Kneafsey | Darina |
| Malone | Tadgh |
| Manifold | Fergus |
| Martin | Anthony |
| McDonnell | David |
| McGovern | Orla |
| McGrath | Bernard |
| McGrath | Michael |
| McKeown | Brenda |
| McNamara | Gerard |
| Moloney | Barry |
| O’Brien | Patrick |
| O’Connell | Margaret |
| O’Dwyer | Padraig |
| O’Neill | Charles |
| O’Rourke | Anthony |
| Olsthoorn | Corry |
| Portley | Joseph |
| Prendergast | Conor |
| Quinn | Bernard |
| Tarpey | Colm |
| Webb | Gerard |
| CAMPION | |
| Barry | William |
| Bourke | William |
| Bray | Jeffrey |
| Byrnes | Chris |
| Clancy | Derrig |
| Costello | Joseph |
| Donnelly | Mark (RIP) |
| Doyle | James |
| Fitzgerald | Joseph |
| Fox | John |
| Gavin | Patrick |
| Griffin | Gerard |
| Harhen | William |
| Hayes | Eamonn |
| Hayes | Stephen |
| Kennedy | Anthony |
| Kirby | Joe |
| Lemasney | Finbar |
| Lemasney | Niall |
| McAree | John |
| McNamara | David |
| McNamara | Kevin |
| Monaghan | Desmond |
| O’Connor | John |
| O’Connor | Thomas |
| O’Connor | Tom |
| Power | David |
| Reidy | Billy |
| Slattery | Gerard |
| Whelan | Aidan |
| Whelan | Brian |
| Whelan | John |
| CANISIUS | |
| Carey | Eugene |
| Corneille | George |
| Coughlan | William |
| Gleeson | Peter |
| Griffin | Brian |
| Hayes | Brian |
| Heaslip | Nessan |
| Hinchy | Robert |
| Hogan | Liam |
| Hogan | Sean |
| Howlett | Anthony |
| Keane | James |
| Keating | John |
| Madden | Raymond |
| McHugh | John |
| McNamara | Declan |
| McNamara | Joseph |
| O’Beirne | Donal |
| O’Brien | Brian |
| O’Connor | Brendan |
| O’Loughlin | Thomas |
| O’Shaughnessy | William |
| Russell | Anthony |
| Ryan | John |
| Shanahan | Joseph |
| Sheppard | David |
| South | Seamus |
| Wallace | Stephen |
| FABER | |
| Brislane | Karl |
| Butler | Seamus |
| Donnelly | Niall |
| Gavin | Thomas |
| Hannan | John |
| Harold | Joseph |
| Lewis | James |
| Lillis | James |
| Lynch | Thomas |
| Malone | Kevin |
| McDonagh | Clement |
| Murphy | Adrian |
| Noonan | Gerard |
| O’Callaghan | Gerard |
| O’Connell | Anthony |
| O’Farrell | Edward |
| O’Mahoney | Pat |
| O’Shaughnessy | Gerard |
| Patterson | Derek |
| Power | Edmond |
| Quigley | Brian |
| Ryan | Eugene |
| Ryan | John |
| Shanahan | Pat |
| XAVIER | |
| Bourke | Thomas |
| Collins | Michael |
| Dillon | John |
| Keane | James |
| Kelly | Gerard |
| Maloney | John |
| McCarthy | Seamus |
| Meade | James |
| Morris | Peter |
| O’Brien | John |
| O’Donnell | Robert |
| O’Mahoney | Liam |
| O’Regan | Edward |
| Stackpoole | Dermot |
| Supple | Noel |
