| Brown | Trevor | Left b4 LC |
| Buckley | Paddy | |
| Butler | Martin | Left b4 LC |
| Carroll | Desmond | |
| Carroll | Philip | |
| Condon | Nicholas | |
| Connery | Niall | |
| Cooney | Tom | |
| Cowhey | Michael | |
| Cullinan | John | Left b4 LC |
| Daly | Kieran | |
| Deeney | Des | |
| Devane | John | Left b4 LC |
| Downes | Johnny | |
| Eakins | Harry | |
| Elliott | Charlie | |
| Feore | Aidan | |
| Fitzgerald | Garrett | |
| Foley | Denis | |
| Gaynor | Brian | |
| Gillman | Richard | Left b4 LC |
| Gleeson | James | |
| Harty | Des | |
| Hayes | (Twins) | Left b4 LC |
| Herbert | Justin | |
| Hickey | Sean | |
| Hogan | Desmond | |
| Horan | Brendan | Left b4 LC |
| Horan | Cornelius | |
| Hynes | Tommy | |
| Kennedy | Phillip | Left b4 LC |
| Killeen | Terence | |
| Leahy | Terry | |
| Liddy | Gary | |
| Lynch | Michael | |
| Lyons | Jimmy | Left b4 LC |
| Madden | Michael | |
| Maher | Pat | Left b4 LC |
| McMahon | Brian | |
| Moran | John | |
| Nardone | Elvio | Left b4 LC |
| O’Brien | Eamon | |
| O’Callaghan | Eddie | |
| O’Carroll | Des | |
| O’Connell | Brian | |
| O’Connor | James | |
| O’Connor | Noel | |
| O’Connor | Tommy | |
| O’Grady | Stanley | |
| O’Higgins | Paul | Left b4 LC |
| O’Kelly | Vincent | |
| O’Malley | Gerry | |
| O’Meara | Terence | |
| O’Kelly | Vincent | |
| O’Sullivan | Ciaran | |
| O’Sullivan | Patrick | |
| Penny | Michael | |
| Riordan | Paddy | |
| Roberts | Michael | Left b4 LC |
| Sheehan | John | Left b4 LC |
| Russell | George | |
| Spencer | J G | |
| Staunton | Denis | |
| Twomey | Ned | |
| Walshe | John |
